| # | Constituency | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | Aswaraopeta | Thati Venkateswarlu | M | YSRCP | 49546 | 34.49% |
| 2 | Aswaraopeta | Thati Venkateswarlu | M | YSRCP | 49546 | 34.49% |
| 3 | Pinapaka | Payam Venkateswarlu | M | YSRCP | 42475 | 31.53% |
| 4 | Pinapaka | Payam Venkateswarlu | M | YSRCP | 42475 | 31.53% |
| 5 | Wyra | Banoth Madan Lal | M | YSRCP | 59318 | 40.35% |
| 6 | Wyra | Banoth Madan Lal | M | YSRCP | 59318 | 40.35% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...