| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | GUVVALA BALARAJU | M | Telangana Rashtra Samithi (TRS) | 62584 | 42.68% |
| 2 | CHIKKUDUVAMSHIKRISHNA | M | Indian National Congress (INC) | 50764 | 34.62% |
| 3 | POTHUGANTI RAMULU | M | TELUGU DESAM PARTY (TDP) | 24199 | 16.5% |
| 4 | NIDIGONDA SRIRAMU | M | Bahujan Samaj Party (BSP) | 3269 | 2.23% |
| 5 | CHINTHAANJANEYULU | M | Communist Party of India (Marxist) (CPM) | 2595 | 1.77% |
| 6 | None of theAbove | None of the Above (NOTA) | 1298 | 0.89% | |
| 7 | B.RAVINDER | M | Yuvajana Sramika Rythu Congress Party (YSRCP) | 1279 | 0.87% |
| 8 | CHINTHALAVENKATESHWARLU | M | Aam Aadmi Party (AAAP) | 657 | 0.45% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
