Loading...				
    | # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | GULAB CHAND KATARIA | M | Bharatiya Janata Party (BJP) | 78446 | 56.2% | 
| 2 | DINESH SHRIMALI | M | Indian National Congress (INC) | 53838 | 38.57% | 
| 3 | None of the Above | None of the Above (NOTA) | 2860 | 2.05% | |
| 4 | RAJESH SINGHVI | M | Communist Party of India (Marxist) (CPM) | 1817 | 1.3% | 
| 5 | RAMESH SUWALKA | M | Jago Party (JGP) | 694 | 0.5% | 
| 6 | TIRTH SINGH | M | Bahujan Samaj Party (BSP) | 573 | 0.41% | 
| 7 | MOHD. SAEED SAKKA | M | Independent (IND) | 393 | 0.28% | 
| 8 | MOHAMMED IMTIYAZ | M | Independent (IND) | 308 | 0.22% | 
| 9 | BHUVNESHWARI GEHLOT | F | Bharatiya Yuva Shakti (BYS) | 271 | 0.19% | 
| 10 | GOVIND LAL OAD | M | Independent (IND) | 208 | 0.15% | 
| 11 | KALU LAL SALVI | M | Independent (IND) | 164 | 0.12% | 
 Loading...				
    
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...				
    