 Loading...
 Loading...				
    | # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | RAJKUMARI DIYAKUMARI | F | Bharatiya Janata Party (BJP) | 57384 | 36.86% | 
| 2 | DR. KIRODILAL | M | National People’s Party (NPEP) | 49852 | 32.02% | 
| 3 | DANISH ABRAR | M | Indian National Congress (INC) | 39187 | 25.17% | 
| 4 | None of the Above | None of the Above (NOTA) | 1759 | 1.13% | |
| 5 | AJAY SHARMA | M | Bharatiya Janta Dal (BHJD) | 1576 | 1.01% | 
| 6 | RAMAWTAR NAMA | M | Independent (IND) | 1532 | 0.98% | 
| 7 | DINESH | M | Communist Party of India (CPI) | 1163 | 0.75% | 
| 8 | HARI PRASAD YOGI | M | Bahujan Samaj Party (BSP) | 984 | 0.63% | 
| 9 | RAMPRAKASH GURJAR | M | Bharatiya Yuva Shakti (BYS) | 597 | 0.38% | 
| 10 | ASHOK BAIRWA | M | Bharatiya Bahujan Party (BHBP) | 512 | 0.33% | 
| 11 | MAVTAR SAINI | M | Independent (IND) | 464 | 0.3% | 
| 12 | CHETAN KUMAR RANA | M | Independent (IND) | 375 | 0.24% | 
| 13 | ASHOK KUMAR SAHU | M | Independent (IND) | 295 | 0.19% | 
 Loading...
 Loading...				
    
 
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...
 Loading...				
    
 
                     
                                    