Loading...
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | HEERALAL NAGAR | M | Bharatiya Janata Party (BJP) | 70495 | 53.56% |
| 2 | BHARAT SINGH KUNDANPUR | M | Indian National Congress (INC) | 51263 | 38.95% |
| 3 | PURUSHOTTAM | M | National People’s Party (NPEP) | 4598 | 3.49% |
| 4 | None of the Above | None of the Above (NOTA) | 2234 | 1.7% | |
| 5 | RAMDAYAL | M | Bahujan Samaj Party (BSP) | 1524 | 1.16% |
| 6 | LALSINGH MARAN | M | Independent (IND) | 811 | 0.62% |
| 7 | SATYA PRAKASH | M | Independent (IND) | 685 | 0.52% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
