 Loading...
 Loading...				
    | # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | B. L . KUSHWAH | M | Bahujan Samaj Party (BSP) | 49892 | 37.86% | 
| 2 | BANWARI LAL SHARMA | M | Indian National Congress (INC) | 40683 | 30.87% | 
| 3 | ABDUL SAGIR KHAN (ADVOCATE) | M | Bharatiya Janata Party (BJP) | 35351 | 26.82% | 
| 4 | None of the Above | None of the Above (NOTA) | 1764 | 1.34% | |
| 5 | RAJENDRA BANSAL | M | Independent (IND) | 952 | 0.72% | 
| 6 | LATA SHARMA | F | Independent (IND) | 820 | 0.62% | 
| 7 | JITENDRA SINGH RANA | M | Indian Peoples Green Party (IPGP) | 761 | 0.58% | 
| 8 | VIRENDRA SINGH KUSHWAH | M | Independent (IND) | 547 | 0.42% | 
| 9 | MOHAN PRAKASH GUPTA (CHHOTU) | M | Bharatiya Yuva Shakti (BYS) | 334 | 0.25% | 
| 10 | LALA BAHEED KHAN | M | National People’s Party (NPEP) | 201 | 0.15% | 
| 11 | MAN SINGH | M | Independent (IND) | 174 | 0.13% | 
| 12 | MANOJ KUMAR | M | Janata Dal (United) (JD(U)) | 172 | 0.13% | 
| 13 | PAVAN KUMAR SHARMA | M | Independent (IND) | 133 | 0.1% | 
 Loading...
 Loading...				
    
 
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...
 Loading...				
    
 
                     
                                    