| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | KUNJI LAL | M | Bharatiya Janata Party (BJP) | 45085 | 36.44% | 
| 2 | NAWAL KISHORE | M | Indian National Congress (INC) | 39423 | 31.86% | 
| 3 | SHYAM LAL MEENA | M | National People’s Party (NPEP) | 25759 | 20.82% | 
| 4 | JENDRA KUMAR MEENA | M | Independent (IND) | 3375 | 2.73% | 
| 5 | BHARAT LAL | M | Independent (IND) | 3157 | 2.55% | 
| 6 | None of the Above | None of the Above (NOTA) | 2709 | 2.19% | |
| 7 | RAMDHAN MEENA | M | Bahujan Samaj Party (BSP) | 1418 | 1.15% | 
| 8 | SANTOSH | F | Bharatiya Yuva Shakti (BYS) | 1409 | 1.14% | 
| 9 | INDIRA | F | Independent (IND) | 571 | 0.46% | 
| 10 | MUNSHI | M | National Youth Party (NYP) | 506 | 0.41% | 
| 11 | DEVI LAL | M | Samajwadi Party (SP) | 323 | 0.26% | 
 Loading...				
    
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...				
    