
| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | GOLMA | F | National People’s Party (NPEP) | 64926 | 41.27% | 
| 2 | SURAJBHAN DHANKA | M | Samajwadi Party (SP) | 56798 | 36.1% | 
| 3 | SUNITA MEENA | F | Bharatiya Janata Party (BJP) | 17479 | 11.11% | 
| 4 | SHEELA | F | Indian National Congress (INC) | 9177 | 5.83% | 
| 5 | MAGANCHAND MEENA | M | Bahujan Samaj Party (BSP) | 2823 | 1.79% | 
| 6 | RAMPHOOL MEENA | M | Independent (IND) | 1405 | 0.89% | 
| 7 | SUBHASH CHAND MEENA | M | Independent (IND) | 1000 | 0.64% | 
| 8 | None of the Above | None of the Above (NOTA) | 846 | 0.54% | |
| 9 | LALA RAM MEENA | M | Independent (IND) | 544 | 0.35% | 
| 10 | CHHOTELAL MEENA | M | Independent (IND) | 498 | 0.32% | 
| 11 | DHARAM SINGH | M | RASHTRIYA JANSEVA - SECULAR PARTY (RJNSP) | 489 | 0.31% | 
| 12 | MUKESH CHAND DHANKA | M | Lok Jan Shakti Party (LJP) | 406 | 0.26% | 
| 13 | RAMESHWAR DAYAL | M | Independent (IND) | 274 | 0.17% | 
| 14 | RAMOTAR | M | Independent (IND) | 243 | 0.15% | 
| 15 | SHIVRAM | M | Independent (IND) | 224 | 0.14% | 
| 16 | NAND LAL | M | Jago Party (JGP) | 193 | 0.12% | 
 Loading...				
    
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...				
    