| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | SHIMLA BAWRI | F | Bharatiya Janata Party (BJP) | 51145 | 32.61% | 
| 2 | SHIMLA DEVI NAYAK | F | National Unionist Zamindara Party (NUZP) | 39999 | 25.5% | 
| 3 | PAWAN KUMAR DUGGAL | M | Communist Party of India (Marxist) (CPM) | 37827 | 24.12% | 
| 4 | HARIRAM | M | Indian National Congress (INC) | 12305 | 7.85% | 
| 5 | HARISH SANWARIA | M | Bahujan Samaj Party (BSP) | 6886 | 4.39% | 
| 6 | None of the Above | None of the Above (NOTA) | 4046 | 2.58% | |
| 7 | DULARAM | M | Nationalist Congress Party (NCP) | 1442 | 0.92% | 
| 8 | RAJESH KUMAR | M | Megh Desham Party (MEDP) | 1065 | 0.68% | 
| 9 | BAGGA SINGH | M | National People’s Party (NPEP) | 888 | 0.57% | 
| 10 | ADURAM | M | Rajasthan Vikas Party (RJVP) | 636 | 0.41% | 
| 11 | KULDEEP KOUR | F | Bahujan Sangharshh Dal (BA S D) | 611 | 0.39% | 
 Loading...				
    
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...				
    
