
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | GAUTAM KUMAR | M | Bharatiya Janata Party (BJP) | 90161 | 50.5% |
| 2 | PRAKASH CHAND CHAUDHARY | M | Indian National Congress (INC) | 72900 | 40.83% |
| 3 | None of the Above | None of the Above (NOTA) | 6393 | 3.58% | |
| 4 | MATHARA LAL MEGHWAL | M | Independent (IND) | 2942 | 1.65% |
| 5 | RADHESHYAM MEGHWAL | M | Bahujan Samaj Party (BSP) | 2236 | 1.25% |
| 6 | ARCHANA MEENA | F | National People’s Party (NPEP) | 1343 | 0.75% |
| 7 | NARAYAN LAL MEENA | M | Independent (IND) | 823 | 0.46% |
| 8 | NATHU LAL | M | Independent (IND) | 450 | 0.25% |
| 9 | GULAB CHAND | M | Independent (IND) | 396 | 0.22% |
| 10 | MADAN LAL | M | Shivsena (SHS) | 347 | 0.19% |
| 11 | SANJAY KUMAR | M | Samajwadi Party (SP) | 312 | 0.17% |
| 12 | DORAN KHAN | M | Janata Dal (United) (JD(U)) | 222 | 0.12% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
