| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | GEETA VERMA | F | National People’s Party (NPEP) | 49053 | 33.57% | 
| 2 | NAND LAL BANSIWAL | M | Bharatiya Janata Party (BJP) | 45354 | 31.04% | 
| 3 | MAMTA BHUPESH | F | Indian National Congress (INC) | 42800 | 29.29% | 
| 4 | None of the Above | None of the Above (NOTA) | 3525 | 2.41% | |
| 5 | GYARSI LAL | M | Bahujan Samaj Party (BSP) | 2109 | 1.44% | 
| 6 | AMRAT KUMAR TATA | M | Independent (IND) | 1721 | 1.18% | 
| 7 | KALYAN SAHAI | M | Independent (IND) | 1573 | 1.08% | 
 Loading...
 Loading...				
    
 
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...
 Loading...				
    

 
                     
                                    