| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | DROPATI | F | Bharatiya Janata Party (BJP) | 63845 | 33% | 
| 2 | VINOD KUMAR | M | Indian National Congress (INC) | 53647 | 27.73% | 
| 3 | DHARMENDER KUMAR | M | Independent (IND) | 36159 | 18.69% | 
| 4 | NEHA MEGHWAL | F | National Unionist Zamindara Party (NUZP) | 22850 | 11.81% | 
| 5 | PREM KUMAR | M | Bahujan Samaj Party (BSP) | 5701 | 2.95% | 
| 6 | None of the Above | None of the Above (NOTA) | 3495 | 1.81% | |
| 7 | MANI RAM | M | Communist Party of India (Marxist) (CPM) | 2367 | 1.22% | 
| 8 | SHASHIDUTT | F | Shivsena (SHS) | 1815 | 0.94% | 
| 9 | MAHENDER SINGH | M | Communist Party of India (CPI) | 1809 | 0.93% | 
| 10 | SUNIL KUMAR | M | Rajasthan Vikas Party (RJVP) | 951 | 0.49% | 
| 11 | PRABHU RAM | M | Bahujan Sangharshh Dal (BA S D) | 849 | 0.44% | 
 Loading...
 Loading...				
    
 
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...
 Loading...				
    

 
                     
                                    