| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | ASHOK | M | Indian National Congress (INC) | 77463 | 46.39% | 
| 2 | MAHIPAT SINGH | M | Bharatiya Janata Party (BJP) | 59010 | 35.34% | 
| 3 | RAKESH KUMAR | M | National People’s Party (NPEP) | 14608 | 8.75% | 
| 4 | None of the Above | None of the Above (NOTA) | 5382 | 3.22% | |
| 5 | MANJU MEENA | F | Independent (IND) | 4551 | 2.73% | 
| 6 | UDAI LAL | M | Bahujan Samaj Party (BSP) | 2201 | 1.32% | 
| 7 | KHUBARAM MEHRA | M | Independent (IND) | 2039 | 1.22% | 
| 8 | RISHI RAJ | M | Independent (IND) | 1724 | 1.03% | 
 Loading...
 Loading...				
    
 
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...
 Loading...				
    

 
                     
                                    