
| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | KISHANA RAM | M | Bharatiya Janata Party (BJP) | 78278 | 50.34% | 
| 2 | MANGLA RAM GODARA | M | Indian National Congress (INC) | 62076 | 39.92% | 
| 3 | SHER SINGH | M | Independent (IND) | 3847 | 2.47% | 
| 4 | None of the Above | None of the Above (NOTA) | 2597 | 1.67% | |
| 5 | ASHOK KUMAR | M | Communist Party of India (Marxist) (CPM) | 2527 | 1.62% | 
| 6 | KAPIL KUMAR MEGHWAL | M | Bahujan Sangharshh Dal (BA S D) | 1837 | 1.18% | 
| 7 | RAMESHWAR LAL | M | Bahujan Samaj Party (BSP) | 1810 | 1.16% | 
| 8 | MANOJ KUMAR SARSWAT | M | Independent (IND) | 1005 | 0.65% | 
| 9 | KESU RAM NAYAK | M | Independent (IND) | 606 | 0.39% | 
| 10 | MADAN LAL | M | Lok Jan Shakti Party (LJP) | 474 | 0.3% | 
| 11 | OMPRAKASH NATH SIDH | M | Independent (IND) | 457 | 0.29% | 
 Loading...				
    
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...				
    