| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | NANA LAL AHARI | M | Bharatiya Janata Party (BJP) | 84845 | 49.3% | 
| 2 | DAYARAM PARMAR | M | Indian National Congress (INC) | 73679 | 42.81% | 
| 3 | None of the Above | None of the Above (NOTA) | 5978 | 3.47% | |
| 4 | SAVITA MEENA | F | Bahujan Samaj Party (BSP) | 2669 | 1.55% | 
| 5 | KHEMRAJ DAMOR | M | Independent (IND) | 1979 | 1.15% | 
| 6 | KANTI LAL DARANGA | M | National People’s Party (NPEP) | 1845 | 1.07% | 
| 7 | LAXMICHAND MEENA | M | Janata Dal (Secular) (JD(S)) | 1098 | 0.64% | 
 Loading...				
    
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...				
    
