
| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | LALIT KUMAR | M | Bharatiya Janata Party (BJP) | 64442 | 46.08% | 
| 2 | CHATRI BAI | F | Indian National Congress (INC) | 51460 | 36.8% | 
| 3 | BHARAT MARAN | M | Independent (IND) | 9101 | 6.51% | 
| 4 | NEERAJ MEENA | M | Independent (IND) | 5695 | 4.07% | 
| 5 | None of the Above | None of the Above (NOTA) | 3400 | 2.43% | |
| 6 | RADHAKISHAN | M | Bahujan Samaj Party (BSP) | 2734 | 1.96% | 
| 7 | HARDAYAL | M | National People’s Party (NPEP) | 2102 | 1.5% | 
| 8 | KISHAN LAL | M | Independent (IND) | 911 | 0.65% | 
 Loading...				
    
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...				
    