| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | KAILASH BHANSHALI | M | Bharatiya Janata Party (BJP) | 60928 | 51.81% | 
| 2 | SUPARAS BHANDARI | M | Indian National Congress (INC) | 46418 | 39.47% | 
| 3 | ANAND BHATI THAKAR | M | Independent (IND) | 5634 | 4.79% | 
| 4 | 4 None of the Above | None of the Above (NOTA) | 1886 | 1.6% | |
| 5 | YADAV KUMAR SONI | M | Samajwadi Party (SP) | 585 | 0.5% | 
| 6 | SHER SINGH | M | Bahujan Samaj Party (BSP) | 529 | 0.45% | 
| 7 | RAJESHWER JOSHI | M | Independent (IND) | 471 | 0.4% | 
| 8 | RAJAN KACHHAWAHA | M | Jago Party (JGP) | 351 | 0.3% | 
| 9 | VIJAY RAV | M | Independent (IND) | 218 | 0.19% | 
| 10 | MEHAMUDA BEGAM ABBASSI | F | Independent (IND) | 172 | 0.15% | 
| 11 | TOHEED AHAMAD KHAN | M | Independent (IND) | 144 | 0.12% | 
| 12 | PRAVEEN DAVE | M | Independent (IND) | 92 | 0.08% | 
| 13 | BHAGAWAN SINGH CHOUDHARY | M | Independent (IND) | 91 | 0.08% | 
| 14 | ARVIND PAREEK | M | Independent (IND) | 89 | 0.08% | 
 Loading...				
    
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...				
    
