Loading...
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | GAMPA GOVARDHAN | M | Telangana Rashtra Samithi (TRS) | 71961 | 45.53% |
| 2 | MOHDALI SHABBIR | M | Indian National Congress (INC) | 63278 | 40.04% |
| 3 | SIDDARAMULU ETTAM | M | Bharatiya Janata Party (BJP) | 13938 | 8.82% |
| 4 | ERRA SHIVARAJUA | M | Bahujan Samaj Party (BSP) | 3862 | 2.44% |
| 5 | None of theAbove | None of the Above (NOTA) | 1478 | 0.94% | |
| 6 | PAILA KRISHNA REDDY | M | Yuvajana Sramika Rythu Congress Party (YSRCP) | 785 | 0.5% |
| 7 | MAHENDER GOUD KODIPYAKA | M | Independent (IND) | 691 | 0.44% |
| 8 | KAIRAMKONDAYADAGIRI | Rajyadhikara Party (RDHP) | 680 | 0.43% | |
| 9 | BHARTHWAJAVEDASHREE | F | Lok Satta Party (LSP) | 547 | 0.35% |
| 10 | NAGABHUSHANAMBATTINI | M | Independent (IND) | 417 | 0.26% |
| 11 | K. KISHAN | M | Independent (IND) | 409 | 0.26% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
