Loading...				
    | # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | CHALLA VAMSHICHANDREDDY | M | Indian National Congress (INC) | 42782 | 26.44% | 
| 2 | ACHARY TALLOJU | M | Bharatiya Janata Party (BJP) | 42704 | 26.39% | 
| 3 | GURKA JAIPALYADAV | M | Telangana Rashtra Samithi (TRS) | 29844 | 18.45% | 
| 4 | KASHIREDDY NARAYANAREDDY | M | Independent (IND) | 24095 | 14.89% | 
| 5 | YADMA KISTA REDDY | M | Yuvajana Sramika Rythu Congress Party (YSRCP) | 13818 | 8.54% | 
| 6 | BALAJI SINGH.T | M | Independent (IND) | 3236 | 2% | 
| 7 | KAANUGULA JANGAIAH | M | Bahujan Samaj Party (BSP) | 1911 | 1.18% | 
| 8 | None of theAbove | None of the Above (NOTA) | 1140 | 0.7% | |
| 9 | V.HUSSAIN | M | Rashtriya Lok Dal (RLD) | 921 | 0.57% | 
| 10 | D. KRISHNA REDDY | M | Independent (IND) | 693 | 0.43% | 
| 11 | YATHAM SRINIVAS | M | Independent (IND) | 655 | 0.4% | 
 Loading...				
    
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...