Loading...
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | CHARLAKOLA LAXMA | M | Telangana Rashtra Samithi (TRS) | 70654 | 48.27% |
| 2 | DR. MALLU RAVI | M | Indian National Congress (INC) | 55920 | 38.21% |
| 3 | CHANDRA SHEKAR MARATI | M | TELUGU DESAM PARTY (TDP) | 11465 | 7.83% |
| 4 | NADIMINTI SRINIVASULU | M | Independent (IND) | 2931 | 2% |
| 5 | M. PANDU NAIK | M | Yuvajana Sramika Rythu Congress Party (YSRCP) | 1738 | 1.19% |
| 6 | None of theAbove | None of the Above (NOTA) | 1537 | 1.05% | |
| 7 | ANAND UMMADI | M | Bahujan Samaj Party (BSP) | 1330 | 0.91% |
| 8 | YENMANGANDLAJANGAIAH | M | Independent (IND) | 788 | 0.54% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...