 Loading...
 Loading...				
    | # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | KALVAKUNTLACHANDRASHEKAR RAO | M | Telangana Rashtra Samithi (TRS) | 86694 | 44.06% | 
| 2 | PRATAP REDDY VANTERU | M | TELUGU DESAM PARTY (TDP) | 67303 | 34.21% | 
| 3 | TUMKUNTA NARSA REDDY | M | Indian National Congress (INC) | 34085 | 17.32% | 
| 4 | NALLANAGULAVENKATESHAM | M | Telangana Praja Samithi (Kishore, Rao and Kishan) (TPS) | 3127 | 1.59% | 
| 5 | None of theAbove | None of the Above (NOTA) | 1592 | 0.81% | |
| 6 | GURRAPU RAMULU | M | Independent (IND) | 1028 | 0.52% | 
| 7 | SUDAGANI VENKATESHGOUD | M | Bahujan Samaj Party (BSP) | 982 | 0.5% | 
| 8 | K. PRAVEEN KUMARREDDY | M | Independent (IND) | 647 | 0.33% | 
| 9 | CHETHIREDDY LINGAREDDY | M | Independent (IND) | 547 | 0.28% | 
| 10 | DONTHI PURSHOTHAM | M | Yuvajana Sramika Rythu Congress Party (YSRCP) | 488 | 0.25% | 
| 11 | KUNTA VEERA REDDY | M | Maa Telangana Party (MTP) | 266 | 0.14% | 
 Loading...
 Loading...				
    
 
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...
 Loading...