 Loading...
 Loading...				
    | # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | MADHUSUDANA CHARYSIRIKONDA | M | Telangana Rashtra Samithi (TRS) | 65113 | 34.34% | 
| 2 | GANDRA VENKATARAMANA REDDY | M | Indian National Congress (INC) | 57899 | 30.54% | 
| 3 | GANDRA SATYANARAYANARAO | M | Bharatiya Janata Party (BJP) | 57530 | 30.34% | 
| 4 | AKUNURI BAABU | M | Bahujan Samaj Party (BSP) | 3874 | 2.04% | 
| 5 | None of theAbove | None of the Above (NOTA) | 1316 | 0.69% | |
| 6 | RAZIYA | F | Pyramid Party of India (PPOI) | 1054 | 0.56% | 
| 7 | ANREDDY HAMSA REDDY | M | Marxist Communist Party of India (United) (MCPI) | 532 | 0.28% | 
| 8 | NANNAPU BHARATHKUMAR | M | Independent (IND) | 513 | 0.27% | 
| 9 | PENDELA DEVARAJU | M | Independent (IND) | 483 | 0.25% | 
| 10 | KODELA SADANANDAM | M | Independent (IND) | 404 | 0.21% | 
| 11 | MAHESHWARAPUGATTAIAH | M | Lok Satta Party (LSP) | 373 | 0.2% | 
| 12 | DASARI RAMESH | M | Independent (IND) | 268 | 0.14% | 
| 13 | MARAPALLY MALLAIAH | M | All India Forward Bloc (AIFB) | 253 | 0.13% | 
 Loading...
 Loading...				
    
 
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...
 Loading...				
    
 
                     
                                    