 Loading...
 Loading...				
    | # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | VEMULA PRASHANTHREDDY | M | Telangana Rashtra Samithi (TRS) | 69145 | 47.48% | 
| 2 | ANIL KUMAR ERAVATRI | M | Indian National Congress (INC) | 32897 | 22.59% | 
| 3 | REDDY | M | TELUGU DESAM PARTY (TDP) | 25494 | 17.51% | 
| 4 | M.J. DR. MADHUSHEKHAR | M | Independent (IND) | 7890 | 5.42% | 
| 5 | BOGAASHOK | M | Independent (IND) | 3840 | 2.64% | 
| 6 | KUNINTI MAHIPAL REDDY | M | Independent (IND) | 1540 | 1.06% | 
| 7 | None of theAbove | None of the Above (NOTA) | 1535 | 1.05% | |
| 8 | ANANTH BANDARI | M | Lok Satta Party (LSP) | 719 | 0.49% | 
| 9 | T.MALLESHAM | M | Independent (IND) | 648 | 0.44% | 
| 10 | VINITH KUMAR | M | Independent (IND) | 639 | 0.44% | 
| 11 | BATHNATHE SHANKAR | M | Rashtriya Lok Dal (RLD) | 451 | 0.31% | 
| 12 | OURAKONDA RAJAIAH | M | Independent (IND) | 413 | 0.28% | 
| 13 | MURALI PALEPU | M | Yuvajana Sramika Rythu Congress Party (YSRCP) | 411 | 0.28% | 
 Loading...
 Loading...				
    
 
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...
 Loading...