Loading...				
    | # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | GONGIDI SUNITHA | F | Telangana Rashtra Samithi (TRS) | 91737 | 52.7% | 
| 2 | BUDIDA BIKSHAMAIAH | M | Indian National Congress (INC) | 60260 | 34.62% | 
| 3 | KOTHA KISHTAIAH | M | Ambedkar National Congress (ANC) | 7086 | 4.07% | 
| 4 | DR.KASAMVENKATESHWARLU | M | Bharatiya Janata Party (BJP) | 6530 | 3.75% | 
| 5 | GOPI JONAH | M | Bahujan Samaj Party (BSP) | 1625 | 0.93% | 
| 6 | GAVALA RAMA SWAMY | M | Communist Party of India (Marxist) (CPM) | 1382 | 0.79% | 
| 7 | KALLURI RAM CHANDRAREDDY | M | Aam Aadmi Party (AAAP) | 851 | 0.49% | 
| 8 | None of theAbove | None of the Above (NOTA) | 778 | 0.45% | |
| 9 | MORIGADI KRISHNA | M | Independent (IND) | 754 | 0.43% | 
| 10 | RACHAKONDA SITHA | F | Independent (IND) | 691 | 0.4% | 
| 11 | SRINIVAS GOUDVATTIPALLY | M | Rashtriya Lok Dal (RLD) | 657 | 0.38% | 
| 12 | VYLA SRINIVAS REDDY | M | Independent (IND) | 430 | 0.25% | 
| 13 | V.R. SREENUVAS | M | Independent (IND) | 353 | 0.2% | 
| 14 | GUJJULA RAM CHANDRAREDDY | M | Independent (IND) | 342 | 0.2% | 
| 15 | KANUGANTI LAKSHMAREDDY | M | Independent (IND) | 299 | 0.17% | 
| 16 | THUDI PREMA RANI | F | Independent (IND) | 296 | 0.17% | 
 Loading...				
    
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...				
    