| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | S.A.SAMPATH KUMAR | M | Indian National Congress (INC) | 57419 | 36.26% | 
| 2 | V.M.ABRAHAM | M | TELUGU DESAM PARTY (TDP) | 50689 | 32.01% | 
| 3 | MANDA SREENATH | M | Telangana Rashtra Samithi (TRS) | 38136 | 24.08% | 
| 4 | BANGI LAXMANNA | M | Yuvajana Sramika Rythu Congress Party (YSRCP) | 3779 | 2.39% | 
| 5 | M.MADDILETI | M | Independent (IND) | 3519 | 2.22% | 
| 6 | THUMMALA RAVI KUMAR | M | Bahujan Samaj Party (BSP) | 1866 | 1.18% | 
| 7 | None of theAbove | None of the Above (NOTA) | 965 | 0.61% | |
| 8 | KASHAPOGU PRABHAKAR | M | Independent (IND) | 479 | 0.3% | 
| 9 | SREELATHA RAMESH.UR. | F | Independent (IND) | 421 | 0.27% | 
| 10 | K.MASTHAN | M | Independent (IND) | 401 | 0.25% | 
| 11 | SWAMULU | M | Jai Maha Bharath Party (JMBP) | 354 | 0.22% | 
| 12 | M.RAVINDAR | M | Independent (IND) | 316 | 0.2% | 
 Loading...				
    
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...				
    
