
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | THATI VENKATESWARLU | M | Yuvajana Sramika Rythu Congress Party (YSRCP) | 49546 | 34.49% |
| 2 | MECHA NAGESWARA RAO | M | TELUGU DESAM PARTY (TDP) | 48616 | 33.84% |
| 3 | MITRASENA VAGEELA | M | Indian National Congress (INC) | 15101 | 10.51% |
| 4 | ADINARAYANA JARE | M | Telangana Rashtra Samithi (TRS) | 13217 | 9.2% |
| 5 | KARAMBHADRAMMA(SANDHYA) | F | Independent (IND) | 6731 | 4.69% |
| 6 | BHUKYA PRASADA RAO | M | Independent (IND) | 2688 | 1.87% |
| 7 | JAN BABU B. | M | Pyramid Party of India (PPOI) | 1459 | 1.02% |
| 8 | KORSA VENKATESH DORA | M | Independent (IND) | 1255 | 0.87% |
| 9 | None of theAbove | None of the Above (NOTA) | 1145 | 0.8% | |
| 10 | BALAKRISHNA SADIYAM | M | Bahujan Samaj Party (BSP) | 807 | 0.56% |
| 11 | VENKATA NARASAIAHKANNEBOINA | M | Independent (IND) | 692 | 0.48% |
| 12 | PAYAM POTHAIAH | M | Jai Samaikyandhra Party (JASPA) | 679 | 0.47% |
| 13 | THATI VENKATESH | M | Independent (IND) | 595 | 0.41% |
| 14 | BANAVATH NANDA | M | Independent (IND) | 520 | 0.36% |
| 15 | ANGOTHU KRISHNA | M | Independent (IND) | 324 | 0.23% |
| 16 | PODIYAM KRISHNA | M | Independent (IND) | 281 | 0.2% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
