Loading...				
    | # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | MANOJ KUMAR | M | Bahujan Samaj Party (BSP) | 59624 | 38.21% | 
| 2 | KAMLA | F | Bharatiya Janata Party (BJP) | 54798 | 35.12% | 
| 3 | KRISHNA POONIA | F | Indian National Congress (INC) | 30401 | 19.48% | 
| 4 | HARISINGH | M | Independent (IND) | 4209 | 2.7% | 
| 5 | BHAGATSINGH | M | Communist Party of India (Marxist) (CPM) | 1822 | 1.17% | 
| 6 | None of the Above | None of the Above (NOTA) | 1212 | 0.78% | |
| 7 | NARENDRA SINGH TANWAR | M | Independent (IND) | 1175 | 0.75% | 
| 8 | ANWARBEG | M | Jago Party (JGP) | 712 | 0.46% | 
| 9 | JITENDER KUMAR | M | Independent (IND) | 641 | 0.41% | 
| 10 | ASHOK KUMAR | M | Independent (IND) | 357 | 0.23% | 
| 11 | JVEER | M | Independent (IND) | 346 | 0.22% | 
| 12 | OMPRAKASH | M | Independent (IND) | 340 | 0.22% | 
| 13 | TEJSINGH | M | Bahujan Sangharshh Dal (BA S D) | 286 | 0.18% | 
| 14 | LICHHAMI DEVI | F | Rajasthan Vikas Party (RJVP) | 107 | 0.07% | 
 Loading...				
    
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...				
    