Loading...
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | NANDLAL MEENA | M | Bharatiya Janata Party (BJP) | 82452 | 49.21% |
| 2 | VELURAM MEENA | M | Indian National Congress (INC) | 50514 | 30.15% |
| 3 | RAMLAL MEENA | M | National People’s Party (NPEP) | 24020 | 14.34% |
| 4 | None of the Above | None of the Above (NOTA) | 3500 | 2.09% | |
| 5 | GANESHLAL | M | Bahujan Samaj Party (BSP) | 2579 | 1.54% |
| 6 | KARULAL MEENA | M | Independent (IND) | 2442 | 1.46% |
| 7 | RANGLAL MEENA | M | Communist Party of India (Marxist-Leninist) (Liberation) (CPI(ML)(L)) | 2039 | 1.22% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
