Loading...				
    | # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | SAMARAM GRASIYA | M | Bharatiya Janata Party (BJP) | 61453 | 48.73% | 
| 2 | GANGABEN GIRASIA | F | Indian National Congress (INC) | 30598 | 24.27% | 
| 3 | KESARMAL | M | Independent (IND) | 9746 | 7.73% | 
| 4 | RAMLAL | M | Independent (IND) | 9385 | 7.44% | 
| 5 | None of the Above | None of the Above (NOTA) | 7253 | 5.75% | |
| 6 | NAWARAM MEENA | M | National People’s Party (NPEP) | 5108 | 4.05% | 
| 7 | DALARAM ALIAS DALPATRAM | M | Bahujan Samaj Party (BSP) | 2555 | 2.03% | 
 Loading...				
    
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...				
    