Loading...				
    | # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | ABHISHEK MATORIA | M | Bharatiya Janata Party (BJP) | 96637 | 51.69% | 
| 2 | RAJENDRA | M | Indian National Congress (INC) | 69686 | 37.27% | 
| 3 | MEHRUNISHA | F | Independent (IND) | 6092 | 3.26% | 
| 4 | SHANKAR LAL | M | Bahujan Samaj Party (BSP) | 5203 | 2.78% | 
| 5 | None of the Above | None of the Above (NOTA) | 2585 | 1.38% | |
| 6 | ABHAY KUMAR | M | National Unionist Zamindara Party (NUZP) | 2463 | 1.32% | 
| 7 | RIDDHKARAN | M | Communist Party of India (Marxist) (CPM) | 2278 | 1.22% | 
| 8 | AMAR SINGH | M | Independent (IND) | 989 | 0.53% | 
| 9 | RATAN LAL ARORA | M | Jago Party (JGP) | 404 | 0.22% | 
| 10 | SOHAN LAL | M | Rajasthan Vikas Party (RJVP) | 331 | 0.18% | 
| 11 | KHURSEDI | F | National Loktantrik Party (NLP) | 303 | 0.16% | 
 Loading...				
    
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...				
    