Loading...				
    | # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | AMRITA MEGHWAL | F | Bharatiya Janata Party (BJP) | 84060 | 60.55% | 
| 2 | RAMLAL MEGHWAL | M | Indian National Congress (INC) | 37260 | 26.84% | 
| 3 | None of the Above | None of the Above (NOTA) | 5571 | 4.01% | |
| 4 | SOMABHAI | M | Independent (IND) | 4614 | 3.32% | 
| 5 | MANGILAL | M | Bahujan Samaj Party (BSP) | 3190 | 2.3% | 
| 6 | NEMICHAND | M | Independent (IND) | 1802 | 1.3% | 
| 7 | PARASMAL GARG | M | National People’s Party (NPEP) | 1435 | 1.03% | 
| 8 | PARSARAM | M | awami aamjan party (AAP) | 887 | 0.64% | 
 Loading...				
    
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...				
    