Loading...				
    | # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | SHANKAR LAL SHARMA | M | Bharatiya Janata Party (BJP) | 65904 | 46.16% | 
| 2 | MURARI LAL | M | Indian National Congress (INC) | 40732 | 28.53% | 
| 3 | LAXMI JAYASWAL | F | National People’s Party (NPEP) | 24951 | 17.48% | 
| 4 | RAJESH BAIRWA | M | Independent (IND) | 3030 | 2.12% | 
| 5 | None of the Above | None of the Above (NOTA) | 2331 | 1.63% | |
| 6 | DAMODAR GURJAR | M | Bahujan Samaj Party (BSP) | 1447 | 1.01% | 
| 7 | RUKMANI MEENA | F | Socialist Party (India) (SP(I)) | 1216 | 0.85% | 
| 8 | LAXMI NARAYAN MEENA | M | Independent (IND) | 1091 | 0.76% | 
| 9 | SONIKA | F | Indian Peoples Green Party (IPGP) | 827 | 0.58% | 
| 10 | NARENDRA SINGH RAJPUT M | Independent (IND) | 741 | 0.52% | |
| 11 | MONIKA SHARMA | F | Independent (IND) | 502 | 0.35% | 
 Loading...				
    
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...				
    