
| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | LADU RAM | M | Bharatiya Janata Party (BJP) | 91619 | 55.75% | 
| 2 | HEMA RAM CHOUDHARY | M | Indian National Congress (INC) | 58464 | 35.57% | 
| 3 | RIDMALRAM | M | Communist Party of India (CPI) | 3042 | 1.85% | 
| 4 | SUMAR KHAN | M | Bahujan Samaj Party (BSP) | 2734 | 1.66% | 
| 5 | NARENDRA KUMAR | M | National People’s Party (NPEP) | 2717 | 1.65% | 
| 6 | GANESHA RAM | M | Independent (IND) | 2138 | 1.3% | 
| 7 | None of the Above | None of the Above (NOTA) | 2109 | 1.28% | |
| 8 | RAMLAL | M | Bharatiya Yuva Shakti (BYS) | 1526 | 0.93% | 
 Loading...				
    
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...