| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | ANITA KATARA | F | Bharatiya Janata Party (BJP) | 69065 | 45.74% | 
| 2 | SURENDRA KUMAR | M | Indian National Congress (INC) | 68425 | 45.31% | 
| 3 | None of the Above | None of the Above (NOTA) | 5537 | 3.67% | |
| 4 | RAJBAHADUR | M | National People’s Party (NPEP) | 3943 | 2.61% | 
| 5 | DALJI | M | Bahujan Samaj Party (BSP) | 2433 | 1.61% | 
| 6 | MAHESH CHANDRA | M | Independent (IND) | 1606 | 1.06% | 
 Loading...				
    
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...				
    