| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | HANUMAN BENIWAL | M | Independent (IND) | 65399 | 41.66% | 
| 2 | DURG SINGH | M | Bahujan Samaj Party (BSP) | 42379 | 26.99% | 
| 3 | BHAGIRATH | M | Bharatiya Janata Party (BJP) | 28510 | 18.16% | 
| 4 | RAJENDRA | M | Indian National Congress (INC) | 9257 | 5.9% | 
| 5 | None of the Above | None of the Above (NOTA) | 6056 | 3.86% | |
| 6 | SUBHASH | M | Independent (IND) | 1939 | 1.24% | 
| 7 | DINESH | M | Independent (IND) | 1723 | 1.1% | 
| 8 | MAHENDRA SINGH | M | Jago Party (JGP) | 694 | 0.44% | 
| 9 | JAITA RAM | M | Independent (IND) | 530 | 0.34% | 
| 10 | SURESH | M | Indian Peoples Green Party (IPGP) | 511 | 0.33% | 
 Loading...				
    
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...				
    