
| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | CHANDRAKANTA MEGHWAL | F | Bharatiya Janata Party (BJP) | 81351 | 59.16% | 
| 2 | BABULAL | M | Indian National Congress (INC) | 44432 | 32.31% | 
| 3 | None of the Above | None of the Above (NOTA) | 3661 | 2.66% | |
| 4 | GHANSHYAM | M | National People’s Party (NPEP) | 2307 | 1.68% | 
| 5 | RAMESHVAR | M | Independent (IND) | 1764 | 1.28% | 
| 6 | RAJESH | M | Independent (IND) | 1165 | 0.85% | 
| 7 | MANOJ KUMAR VIMAL | M | Bahujan Samaj Party (BSP) | 1047 | 0.76% | 
| 8 | PRADEEP CHOUHAN | M | Independent (IND) | 553 | 0.4% | 
| 9 | KALU LAL | M | Independent (IND) | 509 | 0.37% | 
| 10 | RAJMATI | F | Independent (IND) | 380 | 0.28% | 
| 11 | RAJESH KUMAR | M | Bharatiya Yuva Shakti (BYS) | 349 | 0.25% | 
 Loading...				
    
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...