
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | BHANWARLAL | M | Indian National Congress (INC) | 86732 | 48.21% |
| 2 | ASHOK KUMAR | M | Bharatiya Janata Party (BJP) | 79675 | 44.28% |
| 3 | None of the Above | None of the Above (NOTA) | 3174 | 1.76% | |
| 4 | CHHAGAN LAL | M | Communist Party of India (Marxist) (CPM) | 2926 | 1.63% |
| 5 | OMKAR | M | Bharatiya Republican Paksha (BRPP) | 2467 | 1.37% |
| 6 | RANVEER SINGH | M | Bahujan Sangharshh Dal (BA S D) | 2085 | 1.16% |
| 7 | GOVIND SINGH | M | Bahujan Samaj Party (BSP) | 1985 | 1.1% |
| 8 | BHINW NATH | M | Jago Party (JGP) | 874 | 0.49% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
