| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | ANJU DEVI DHANKA | F | Independent (IND) | 48095 | 33.42% | 
| 2 | AVANTI MEENA | F | National People’s Party (NPEP) | 36756 | 25.54% | 
| 3 | LAXMAN MEENA | M | Indian National Congress (INC) | 29703 | 20.64% | 
| 4 | KANHAIYA LAL | M | Bharatiya Janata Party (BJP) | 17818 | 12.38% | 
| 5 | BHARAT HOTLA | M | Independent (IND) | 2482 | 1.72% | 
| 6 | LADU RAM HOTLA | M | Independent (IND) | 2363 | 1.64% | 
| 7 | None of the Above | None of the Above (NOTA) | 2192 | 1.52% | |
| 8 | HARI SINGH VARMA | M | Independent (IND) | 1292 | 0.9% | 
| 9 | RAM CHANDER MEENA | M | Independent (IND) | 1125 | 0.78% | 
| 10 | SURESH CHAND DHANKA | M | Independent (IND) | 709 | 0.49% | 
| 11 | NESH KUMAR MEENA | M | Bahujan Samaj Party (BSP) | 611 | 0.42% | 
| 12 | MAN SINGH MEENA | M | Independent (IND) | 378 | 0.26% | 
| 13 | RAMESH KUMAR HOTLA | M | Independent (IND) | 372 | 0.26% | 
 Loading...				
    
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...				
    