Loading...
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | BHASKAR RAONALLAMOTHU | M | Indian National Congress (INC) | 62059 | 37.57% |
| 2 | ALUGUBELLIAMARENDERREDDY | M | Telangana Rashtra Samithi (TRS) | 56005 | 33.9% |
| 3 | JULAKANTI RANGA REDDY | M | Communist Party of India (Marxist) (CPM) | 22592 | 13.68% |
| 4 | BANTUVENKATESHWARLU | M | TELUGU DESAM PARTY (TDP) | 20758 | 12.57% |
| 5 | None of theAbove | None of the Above (NOTA) | 957 | 0.58% | |
| 6 | DHANAVATH LALU | M | Independent (IND) | 879 | 0.53% |
| 7 | MAREPALLYSRINIVASREDDY | M | Lok Satta Party (LSP) | 878 | 0.53% |
| 8 | SARIKONDARUSHIKESHWAR RAJU | M | Aam Aadmi Party (AAAP) | 540 | 0.33% |
| 9 | D.HANYA | M | Independent (IND) | 521 | 0.32% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...