Loading...				
    | # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | CHITTEM RAM MOHANREDDY | M | Indian National Congress (INC) | 51632 | 36.45% | 
| 2 | YELKOTI YELLA REDDY | M | Telangana Rashtra Samithi (TRS) | 41605 | 29.38% | 
| 3 | KOTHAKOTTADHAYAAKKAR REDDY | M | TELUGU DESAM PARTY (TDP) | 35235 | 24.88% | 
| 4 | NINGANNA | M | Independent (IND) | 2885 | 2.04% | 
| 5 | VARAKATAM JAGANNATHREDDY | M | Yuvajana Sramika Rythu Congress Party (YSRCP) | 2730 | 1.93% | 
| 6 | KORI MAREPPA | M | Bahujan Samaj Party (BSP) | 1870 | 1.32% | 
| 7 | K. RAMULU GOUD | M | Pyramid Party of India (PPOI) | 1665 | 1.18% | 
| 8 | BANGLAT. LAXMI KANTHREDDY | M | Independent (IND) | 1063 | 0.75% | 
| 9 | None of theAbove | None of the Above (NOTA) | 724 | 0.51% | |
| 10 | RAMESH BANDARI | M | Independent (IND) | 554 | 0.39% | 
| 11 | DASARI HEMA SUNDAR | M | Independent (IND) | 472 | 0.33% | 
| 12 | BASWARAJ KARKU | M | Independent (IND) | 380 | 0.27% | 
| 13 | SUGAPPA | M | Independent (IND) | 372 | 0.26% | 
| 14 | KADIYALA CHINNAYADAGIRI | M | Independent (IND) | 268 | 0.19% | 
| 15 | JUTLA SRINIVASULU | M | Independent (IND) | 178 | 0.13% | 
 Loading...				
    
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...				
    