Loading...
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | UTTAM KUMAR REDDYNALAMADA | M | Indian National Congress (INC) | 69879 | 38.94% |
| 2 | KASOJU SHANKARAMMA | F | Telangana Rashtra Samithi (TRS) | 45955 | 25.61% |
| 3 | GATTU SRIKANTH REDDY | M | Yuvajana Sramika Rythu Congress Party (YSRCP) | 29692 | 16.55% |
| 4 | SWAMY GOUD VANGALA | M | TELUGU DESAM PARTY (TDP) | 25395 | 14.15% |
| 5 | PAREPALLY SHEKAR RAO | M | Communist Party of India (Marxist) (CPM) | 5618 | 3.13% |
| 6 | VAKITI CHINNA SRINIVAS | M | Bahujan Samaj Party (BSP) | 963 | 0.54% |
| 7 | None of theAbove | None of the Above (NOTA) | 852 | 0.47% | |
| 8 | TANNERUVENKATESHWARLU | M | Aam Aadmi Party (AAAP) | 462 | 0.26% |
| 9 | CHINTHAPALLY YADAGIRI | M | Independent (IND) | 405 | 0.23% |
| 10 | GANGIREDDY KOTI REDDY | M | Independent (IND) | 217 | 0.12% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
