# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | KOVA LAXMI | F | Telangana Rashtra Samithi (TRS) | 59094 | 40.35% |
2 | ATRAM SAKKU | M | Indian National Congress (INC) | 40039 | 27.34% |
3 | MARSUKOLA SARSWATHI | F | TELUGU DESAM PARTY (TDP) | 25439 | 17.37% |
4 | KOTNAKA VIJAY KUMAR | M | Mahajana Socialist Party (MASP) | 7735 | 5.28% |
5 | ADE LEELARANI | F | Independent (IND) | 4592 | 3.14% |
6 | KANAKA RAMBABAI | F | Bahujan Samaj Party (BSP) | 4022 | 2.75% |
7 | None of theAbove | None of the Above (NOTA) | 2833 | 1.93% | |
8 | PENDRAM GOPI | M | Independent (IND) | 1370 | 0.94% |
9 | SIDAMARJU | M | Gondvana Gantantra Party (GGP) | 1314 | 0.9% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :