Loading...
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | GYANCHAND PARAKH | M | Bharatiya Janata Party (BJP) | 79515 | 52.54% |
| 2 | BHEEMRAJ BHATI | M | Indian National Congress (INC) | 65842 | 43.5% |
| 3 | None of the Above | None of the Above (NOTA) | 1925 | 1.27% | |
| 4 | GHEESULAL | M | Megh Desham Party (MEDP) | 1837 | 1.21% |
| 5 | RAMESHWAR LAL | M | Bahujan Samaj Party (BSP) | 1468 | 0.97% |
| 6 | BHAGARAM GEHLOT | M | Jago Party (JGP) | 757 | 0.5% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
