 Loading...
 Loading...				
    | # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | KANWAR LAL | M | Bharatiya Janata Party (BJP) | 83846 | 48.72% | 
| 2 | KAILASH CHAND | M | Indian National Congress (INC) | 49180 | 28.58% | 
| 3 | JAGANNATH | M | Independent (IND) | 27663 | 16.08% | 
| 4 | None of the Above | None of the Above (NOTA) | 3711 | 2.16% | |
| 5 | REKHA RANI | F | Bahujan Samaj Party (BSP) | 3488 | 2.03% | 
| 6 | SANJEEV KUMAR | M | Independent (IND) | 2420 | 1.41% | 
| 7 | KUSUMLATA | F | National People’s Party (NPEP) | 1779 | 1.03% | 
 Loading...
 Loading...				
    
 
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...
 Loading...