| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | OMPRAKASH | M | Bharatiya Janata Party (BJP) | 52378 | 40.89% |
| 2 | GOLMA | F | National People’s Party (NPEP) | 36720 | 28.67% |
| 3 | HARI SINGH MAHUWA | M | Indian National Congress (INC) | 25809 | 20.15% |
| 4 | RAMRAJ | M | Bahujan Samaj Party (BSP) | 5386 | 4.2% |
| 5 | DHARMENDRA | M | Independent (IND) | 2968 | 2.32% |
| 6 | BRIJMOHAN | M | Independent (IND) | 1887 | 1.47% |
| 7 | None of the Above | None of the Above (NOTA) | 1752 | 1.37% | |
| 8 | PRADHUMAN SINGH | M | Bharatiya Yuva Shakti (BYS) | 1197 | 0.93% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...