Loading...				
    | # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | MANIK CHAND SURANA | M | Independent (IND) | 52532 | 35.4% | 
| 2 | SUMIT GODARA | M | Bharatiya Janata Party (BJP) | 47715 | 32.15% | 
| 3 | VIRENDRA BENIWAL | M | Indian National Congress (INC) | 36746 | 24.76% | 
| 4 | None of the Above | None of the Above (NOTA) | 3973 | 2.68% | |
| 5 | KAPIL GOUR | M | Bahujan Samaj Party (BSP) | 2465 | 1.66% | 
| 6 | MALARAM MEGHWAL | M | Bahujan Sangharshh Dal (BA S D) | 1875 | 1.26% | 
| 7 | LALCHAND BHADU | M | Communist Party of India (Marxist) (CPM) | 1216 | 0.82% | 
| 8 | CHANDRASHEKHAR | M | Rajasthan Vikas Party (RJVP) | 1027 | 0.69% | 
| 9 | CH. MAHENDRA SINGH | M | () | 858 | 0.58% | 
 Loading...				
    
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...