# | Constituency | Candidate | Sex | Party | Votes | Votes % |
---|
1 | Agar | Bhurelal | M | BJS | 19581 | 58.6% |
2 | Alot | Madanlal | M | BJS | 15508 | 55.09% |
3 | Amarpatan | R. Hit | M | BJS | 27449 | 55.56% |
4 | Amarwara | S. J. Thakur | M | BJS | 5392 | 42.84% |
5 | Ashta | G. Goyal | M | BJS | 22771 | 54.8% |
6 | Badnawar | Gowardhan | M | BJS | 15421 | 48.16% |
7 | Bagli | K. Joshi | M | BJS | 22187 | 57.02% |
8 | Bahoriband | R. Shukla | M | BJS | 10155 | 36.37% |
9 | Bairagarh | A. Dass | M | BJS | 18000 | 56.63% |
10 | Banda | R. Pujari | M | BJS | 12731 | 42.08% |
11 | Bareli | Darshansingh | M | BJS | 15570 | 51.75% |
12 | Barwani | D. Nana | M | BJS | 10946 | 53.85% |
13 | Basoda | H. Pippal | M | BJS | 29757 | 73.67% |
14 | Berasia | L. N. Sharma | M | BJS | 16992 | 62.5% |
15 | Betul | G. Khandelwal | M | BJS | 22421 | 62.13% |
16 | Bhainsdehi | D. Balajhi | M | BJS | 11468 | 56.78% |
17 | Bhander | K. Lal | M | BJS | 24548 | 64.04% |
18 | Bhander | K. Lal | M | BJS | 24548 | 64.04% |
19 | Bindranawagarh | K. Komarra | M | BJS | 11296 | 42.67% |
20 | Budhni | M. Shishir | M | BJS | 12539 | 45.42% |
21 | Burhanpur | Parmanand | M | BJS | 22498 | 46.5% |
22 | Dabra | J. Singh | M | BJS | 22821 | 52.95% |
23 | Dabra | J. Singh | M | BJS | 22821 | 52.95% |
24 | Deori | P. Ram | M | BJS | 12347 | 38.83% |
25 | Dhar | Vasantrao | M | BJS | 14258 | 42.82% |
26 | Garoth | Mohanlal | M | BJS | 15737 | 57.15% |
27 | Gharghoda | B. Singh | M | BJS | 9406 | 39% |
28 | Ghoradongri | Madu | M | BJS | 10862 | 64.24% |
29 | Gird | R.j. Singh | M | BJS | 8890 | 33.09% |
30 | Gird | R.j. Singh | M | BJS | 8890 | 33.09% |
31 | Gohad | K. Khacherumal | M | BJS | 22792 | 62.11% |
32 | Gohad | K. Khacherumal | M | BJS | 22792 | 62.11% |
33 | Gulana | Indarsingh | M | BJS | 18966 | 51.01% |
34 | Gwalior | J. Prasad | M | BJS | 17785 | 44.28% |
35 | Gwalior | J. Prasad | M | BJS | 17785 | 44.28% |
36 | Jagdalpur | D. Kosha | M | BJS | 17374 | 67.66% |
37 | Jawad | Virendrakumar | M | BJS | 21882 | 52.23% |
38 | Karera | V.r. Scindia | F | BJS | 41458 | 84.3% |
39 | Keskal | N. Moda | M | BJS | 18910 | 70.5% |
40 | Khacharod | V. Singh | M | BJS | 28363 | 62.74% |
41 | Khandwa | Krishnarao | M | BJS | 18767 | 48.49% |
42 | Khategaon | N. Kinkar | M | BJS | 9622 | 37.51% |
43 | Khurai | K. L. Choudhari | M | BJS | 13281 | 51.26% |
44 | Kurwai | K. Kumar | M | BJS | 28431 | 67.02% |
45 | Lahar | S.p. Tripathi | M | BJS | 8903 | 24.16% |
46 | Lahar | S.p. Tripathi | M | BJS | 8903 | 24.16% |
47 | Lakhanpur | D. Singh | M | BJS | 6791 | 34.17% |
48 | Lashkar | S. Sahai | M | BJS | 18101 | 52.31% |
49 | Lashkar | S. Sahai | M | BJS | 18101 | 52.31% |
50 | Mahidpur | Ramchandra | M | BJS | 19493 | 56.17% |
51 | Mandsaur | T. Mohansingh | M | BJS | 17171 | 45.79% |
52 | Mehgaon | R. Bhdortya | M | BJS | 14311 | 38.51% |
53 | Mehgaon | R. Bhdortya | M | BJS | 14311 | 38.51% |
54 | Morar | N. Chandra | M | BJS | 20193 | 56.43% |
55 | Morar | N. Chandra | M | BJS | 20193 | 56.43% |
56 | Morena | J. Singh | M | BJS | 11906 | 33.26% |
57 | Morena | J. Singh | M | BJS | 11906 | 33.26% |
58 | Narsingarh | Krishnamohan | M | BJS | 7380 | 28.36% |
59 | Neemuch | Khumansingh | M | BJS | 23590 | 52.34% |
60 | Nimarkhedi | Radhakrishna | M | BJS | 17615 | 55.61% |
61 | Pandhana | Phulchand | M | BJS | 21312 | 58.34% |
62 | Pohri | B. Arjun | M | BJS | 16340 | 64.34% |
63 | Premnagar | S. Singh | M | BJS | 5044 | 32.58% |
64 | Rehli | N. P./ Tiwari | M | BJS | 18548 | 53.93% |
65 | Ron | R. Maachhani | M | BJS | 12460 | 36.27% |
66 | Ron | R. Maachhani | M | BJS | 12460 | 36.27% |
67 | Samri | L. Sai | M | BJS | 9652 | 53.39% |
68 | Sanchi | Kumadanlal | M | BJS | 13086 | 59.44% |
69 | Sarangpur | G. Jatav | M | BJS | 16121 | 56.21% |
70 | Sardarpur | Babusingh | M | BJS | 16147 | 54.57% |
71 | Sawer | B. Kaluji | M | BJS | 13344 | 43.4% |
72 | Sehore | R. Mewada | M | BJS | 23661 | 60.45% |
73 | Sendhwa | B. Moti | M | BJS | 15518 | 51.21% |
74 | Shajapur | Rameshchandra | M | BJS | 21612 | 50.89% |
75 | Sheopur | S. Tiwari | M | BJS | 12462 | 36.41% |
76 | Sheopur | S. Tiwari | M | BJS | 12462 | 36.41% |
77 | Shivpuri | S. Bahadur | M | BJS | 24961 | 67.1% |
78 | Shujalpur | Veerchand | M | BJS | 14056 | 35.43% |
79 | Sironj | M. Singh | M | BJS | 19665 | 51.2% |
80 | Sitamau | Rajendrasingh | M | BJS | 21413 | 56.54% |
81 | Sonkatch | Khoobchand | M | BJS | 24174 | 51.28% |
82 | Surkhi | N. P. Rai | M | BJS | 11488 | 46.74% |
83 | Susner | Shivlal | M | BJS | 22345 | 62.24% |
84 | Suwasara | Champalal | M | BJS | 15942 | 57.25% |
85 | Takhatpur | M. Lal | M | BJS | 11242 | 47.99% |
86 | Tapkara | Kedarnath | M | BJS | 13117 | 49.48% |
87 | Tarana | M. Singh | M | BJS | 21771 | 54.55% |
88 | Ujjain North | M. Joshi | M | BJS | 23709 | 52.25% |
89 | Ujjain South | Gangaram | M | BJS | 19100 | 54.41% |
90 | Vidisha | S. Singh | M | BJS | 25151 | 66.85% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :