
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | D. KOSHA | M | BHARATIYA JAN SANGH (BJS) | 17374 | 67.66% |
| 2 | B. RUPDHAR | M | INDIAN NATIONAL CONGRESS (INC) | 4282 | 16.68% |
| 3 | K. PAPAIYA | M | INDEPENDENT (IND) | 1156 | 4.5% |
| 4 | G. MUNDI | M | INDEPENDENT (IND) | 1092 | 4.25% |
| 5 | L. BHAWANI | M | INDEPENDENT (IND) | 747 | 2.91% |
| 6 | S. KUMA | M | SANGHATA SOCIALIST PARTY (SSP) | 545 | 2.12% |
| 7 | L. UMARURAM | M | INDEPENDENT (IND) | 481 | 1.87% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
