# | Constituency | Candidate | Sex | Party | Votes | Votes % |
---|
1 | Abhanpur | N. R. Panchhiram | M | INC | 15412 | 44.13% |
2 | Akaltara | Ramgopal | M | INC | 17672 | 53.3% |
3 | Alirajpur | Chhitusingh | M | INC | 14483 | 55.46% |
4 | Amanganj | Pachhita | M | INC | 11074 | 47.8% |
5 | Ambikapur | S. Tripathi | M | INC | 9194 | 40.76% |
6 | Anjad | C. Birdichand | M | INC | 18568 | 50.63% |
7 | Arang | K. Kosariya | M | INC | 12216 | 39.27% |
8 | Bagicha | Laxman | M | INC | 10413 | 39.31% |
9 | Baihar | M. Singh | M | INC | 4620 | 35.49% |
10 | Baikunthpur | R. S. Deo | M | INC | 33987 | 82.19% |
11 | Bajag | J. Singh | M | INC | 7271 | 41.55% |
12 | Balaghat | N. Sharma | M | INC | 21343 | 58.42% |
13 | Balod | H. Sonboir | M | INC | 17142 | 50.53% |
14 | Baloda | R. P. Sharma | M | INC | 16152 | 49.97% |
15 | Balodabazar | B. Verma | M | INC | 17965 | 52.91% |
16 | Barghat | R. Bhargava | M | INC | 12080 | 41.79% |
17 | Barwaha | A. Mannalal | M | INC | 15508 | 45.72% |
18 | Basna | K. M. B. Singh | M | INC | 9992 | 57.62% |
19 | Beohari | R. Shukla | M | INC | 15094 | 53.25% |
20 | Bhatapara | S. Mehta | M | INC | 15460 | 46.79% |
21 | Bhatgaon | P. Mangliram | M | INC | 11484 | 58.89% |
22 | Bhikangaon | A. Bhagwansingh | M | INC | 13497 | 55.95% |
23 | Bhilai | D. S. Gupta | M | INC | 18796 | 45.63% |
24 | Bhojpur | Gulabchand | M | INC | 10967 | 34.68% |
25 | Bichhiyah | Darbari | M | INC | 9294 | 46.19% |
26 | Bijawar | K Nath | M | INC | 10861 | 31.49% |
27 | Bilaspur | R. Rai | M | INC | 16649 | 47% |
28 | Bilha | C. Jayaswal | M | INC | 15754 | 62.33% |
29 | Bina | B. K. Pateriya | M | INC | 15971 | 43.45% |
30 | Bohani | B. Jain | M | INC | 12507 | 40.68% |
31 | Champa | B. Das | M | INC | 24091 | 66.48% |
32 | Chandrapur | B. Lal | M | INC | 18568 | 61.28% |
33 | Chaurai | D. Sharma | M | INC | 12382 | 54.21% |
34 | Chhapara | T. Deepsingh | M | INC | 12139 | 68.28% |
35 | Chhatarpur | M. Kumar | M | INC | 14376 | 46.87% |
36 | Chhindwara | V. V. Mehta | F | INC | 12157 | 47.54% |
37 | Damoh | P. Tandon | M | INC | 12585 | 35.48% |
38 | Damua | P. Dhurve | M | INC | 8168 | 41.05% |
39 | Deosar | T. Singh | M | INC | 7319 | 38.03% |
40 | Deotalab | C. Lal | M | INC | 8954 | 44.29% |
41 | Depalpur | B. Sabu | M | INC | 11587 | 32.45% |
42 | Dewas | Hatesingh | M | INC | 19693 | 48.54% |
43 | Dhamdha | T. Lal | M | INC | 14840 | 57.98% |
44 | Dhamtari | B. Bissuji | M | INC | 24983 | 51.5% |
45 | Dharamjaigarh | R. C. P. Singh | M | INC | 18031 | 59.98% |
46 | Dharampuri | Fatebhanusingh | M | INC | 12930 | 47.73% |
47 | Dharsiwan | Munnalal | M | INC | 23122 | 62.98% |
48 | Dhulkot | G. Bhadsingh | M | INC | 15864 | 67.04% |
49 | Dondi Lohara | J. Bhandiya | M | INC | 13101 | 44.33% |
50 | Dongargarh | G. Bhandari | M | INC | 17406 | 54.29% |
51 | Durg | R. Jha | M | INC | 18455 | 55.79% |
52 | Gadarwara | S. S. N. Mushran | M | INC | 13899 | 53.01% |
53 | Ghughri | P. Singh | M | INC | 4084 | 31.31% |
54 | Gopadbanas | L. Singh | M | INC | 7155 | 37.94% |
55 | Gotegaon | T. S. Singh | M | INC | 22104 | 67.22% |
56 | Govindpura | K. N. Pradhan | M | INC | 14264 | 34.54% |
57 | Gunderdehi | W. Chandrakar | M | INC | 15696 | 52.06% |
58 | Gurh | M. Prasad | M | INC | 23262 | 54.17% |
59 | Harda | N. Patel | M | INC | 18271 | 54.28% |
60 | Harsud | K. Sakargayan | M | INC | 10797 | 37.58% |
61 | Hatta | J. Bajaj | M | INC | 10450 | 36.45% |
62 | Hoshangabad | D. S. D. Ramkishore | F | INC | 11886 | 42.19% |
63 | Indore Ii | G. Tiwari | M | INC | 19735 | 43.87% |
64 | Itarsi | H. P. Chaturvedi | M | INC | 16882 | 51.78% |
65 | Jabalpur Cantonment | M. Das | M | INC | 18698 | 51.37% |
66 | Jabalpur East | Jagdishnarain | M | INC | 19121 | 46.96% |
67 | Jabalpur West | K. Dube | M | INC | 18780 | 40.24% |
68 | Jaisingnagar | R. Singh | M | INC | 10875 | 70.82% |
69 | Jaitpur | B. Gond | M | INC | 12697 | 76.76% |
70 | Jaora | Bankatlal | M | INC | 22633 | 50.73% |
71 | Jarhagaon | M. B. Khan | M | INC | 15684 | 55.25% |
72 | Jashpur | Johan | M | INC | 14980 | 46.13% |
73 | Jatara | N. Singh | M | INC | 23622 | 65.35% |
74 | Jhabua | B. Singh | M | INC | 12092 | 57.71% |
75 | Jobat | A. Singh | M | INC | 5749 | 33.17% |
76 | Kanker | B. Dhongai | M | INC | 9390 | 44.69% |
77 | Kasdol | Kanhaiyalal | M | INC | 14337 | 73.56% |
78 | Katangi | V. Patel | M | INC | 14787 | 38.59% |
79 | Katangi | D. P. Misra | M | INC | 22778 | 69.06% |
80 | Katghora | B. Navbatram | M | INC | 9453 | 36.71% |
81 | Keolari | V. Verma | F | INC | 13609 | 49.42% |
82 | Khairagarh | V. B. Singh | M | INC | 15761 | 55.56% |
83 | Khairalanjee | S. Tiwari | M | INC | 19086 | 53.75% |
84 | Khargapur | R. Ram | M | INC | 10988 | 39.44% |
85 | Khargone | B. Rakhmaji | M | INC | 17381 | 60.89% |
86 | Khilchipur | Prabhudayal | M | INC | 10729 | 38.13% |
87 | Khujji | H. P. Shukla | M | INC | 14731 | 56.41% |
88 | Kirnapur | J. Singh | M | INC | 17840 | 55.5% |
89 | Konta | Dhansai | M | INC | 7581 | 34.51% |
90 | Kota | M. P. Dubey | M | INC | 16319 | 62.07% |
91 | Kotma | K. M. Singh | M | INC | 21987 | 80% |
92 | Kurud | T. Ramdayal | M | INC | 23162 | 57.51% |
93 | Lakhnadon | V. Uike | M | INC | 13852 | 66.96% |
94 | Lanji | N. P. Shrivastava | M | INC | 21836 | 62.38% |
95 | Lormi | R. P. Shukla | M | INC | 13716 | 50.54% |
96 | Lundra | C. Birsai | M | INC | 5513 | 36.67% |
97 | Maharajpur | L. Das | M | INC | 11005 | 45.53% |
98 | Mahasamund | Nemichand | M | INC | 13185 | 42.07% |
99 | Maheshwar | S. Sadhuram | M | INC | 16670 | 55.53% |
100 | Maihar | G. S. Singh | M | INC | 15586 | 40.7% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :