| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | N. KINKAR | M | BHARATIYA JAN SANGH (BJS) | 9622 | 37.51% |
| 2 | M. WAGLE | F | INDIAN NATIONAL CONGRESS (INC) | 8030 | 31.31% |
| 3 | DEEPCHAND | M | INDEPENDENT (IND) | 5357 | 20.89% |
| 4 | MOTILAL | M | INDEPENDENT (IND) | 2160 | 8.42% |
| 5 | RAGHUNANDAN | M | COMMUNIST PARTY OF INDIA (MARXIST) (CPM) | 480 | 1.87% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
